
Size Guide
Use the chart below to find your best fit. Measurements are in inches. If you are between sizes, we recommend sizing up.
All measurements are in inches
| Size | Height | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|---|
| XS | 61 | 32–33 | 23–25 | 34–35 | 15 |
| S | 63 | 34–35 | 26–27 | 36–37 | 15.5 |
| M | 65 | 36–37 | 28–29 | 38–40 | 16 |
| L | 67 | 38–41 | 31–33 | 41–43 | 16.5 |
| XL | 69 | 42–44 | 35–37 | 44–46 | 17 |
| XXL | 71 | 45–46 | 37–39 | 47–48 | 18 |
| XXXL | 73 | 46–47 | 39–44 | 49–52 | 19 |
If you are between sizes, we recommend sizing up.
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips.
- Shoulder: Measure across the back from shoulder point to shoulder point.
Nikki Costume - Looks So Real
Includes the top, shorts, wig, and a one-wish-willow